1. Chase Thornton | 14. Zach Smith |
2. Ryan Garvey | 15. Connor Sweeney |
3. John Galvin | 16. David Russo "C" |
4. Mark Eagles | 17. Tyler Reopel |
5. Pat Donovan | 18. Anthony Aspromonti |
6. Pat O'Neil | 19. Joe Almeida |
7. Mike LaManna | 20. Josh Brown |
8. Cole Connolly | 21. Luke Foley |
9. Aniel Russo | 22. Corey Jenks |
10. Colin Pierce | 23. Schyler Reilly "A" |
11. Zach Vatcher | 24. Joe Santaniello |
12. CJ Kenny | 29. Nick Liberto |
13. Brian Bassett | 30. Nick Franco "A" |
Assistant Coach: Pat Lusteg | Head Coach: Marc Lachance |
Owls Header
RECORD
Friday, September 26, 2014
2014-2015 ROSTER
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment