# | Last Name | First Name | POS | Year | Height | Hometown | Last Team | |
19 | Almeida | Joseph | F | SO | 5'8" | Fall River, MA | Apponequet High School | |
18 | Aspromonti | Anthony | F | SO | 6'1" | Glastonbury, CT | Glastonbury High School | |
12 | Burns | Dylan | F | FR | 6'1" | South Easton, MA | South Shore Kings (Emp) | |
8 | Connolly | Cole | D | SO | 6'0" | Woburn, MA | Woburn High School | |
13 | Connors | Joe | F | FR | 5'10" | Woburn, MA | Woburn High School | |
1 | DiMare | Ryan | G | SR | 5'9" | Medford, MA | Malden Catholic H.S. | |
5 | Eagles | Mark | D | SO | 5'10" | Hanover, MA | Hanover High School | |
24 | Evans | Steve | F | SR | 5'10" | Napanee, ON | Westfield State Univ. DIII | |
30 | Franco | Nicholas | G | SO | 5'10" | Orangeburg, NY | Westfield State (Club) | |
21 | Green | Joe | F | SR | 5'7" | N.Chelmsford, MA | Westfield State (Club) | |
2 | Hannon | Tucker | D | FR | 5'11" | Duxbury, MA | Duxbury High School | |
22 | Jenks | Corey | F | FR | 5'10" | Feeding Hills, MA | Agawam High School | |
15 | Kenny | CJ | F | FR | 5'10" | Dunstable, MA | Groton-Dunstable H.S. | |
30 | Liberto | Nick | G | SO | 5'10" | Westfield, MA | Westfield High School | |
14 | O'Neil | Pat | D | FR | 5'9" | Westford, MA | Westford Academy | |
10 | Pierce | Colin | F | SO | 5'10" | Tewksbury, MA | Central Catholic H.S. | |
23 | Reilly | Schyler | F | SO | 5'8" | Newburyport, MA | Triton High School | |
7 | Reopel | Tyler | F | JR | 5'9" | Windsor Locks, CT | Springfield Jr. Pics | |
17 | Rose | Nick | F | SR | 6'2" | Tewksbury, MA | Westfield State (Club) | |
16 | Russo | David | D | JR | 5'9" | Goffstown, NH | Westfield State (Club) | |
- | Russo | Aniel | F | JR | 5'10" | Ludlow, MA | Univ. of Hartford (Club) | |
4 | Shannon | Scott | F | SO | 5'8" | Stoneham, MA | Stoneham High School | |
6 | Smith | Zach | F | FR | 6'1" | Belchertown, MA | Springfield Jr. Pics (Emp) | |
9 | Sweeney | Connor | D | FR | 6'0" | Boston, MA | Boston Bandits (Emp) | |
11 | Vatcher | Zach | D | SO | 5'10" | Saliisbury, MA | Triton High School | |
20 | Walters | Scott | D | SR | 5'10" | Okotoks, AB | Dakota College at Battineau |
Owls Header
RECORD
Wednesday, October 2, 2013
2013-2014 ROSTER
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment